| Place | Time (in seconds) | Vehicle | TTE product | Engine power | Unit | Tuner | Name | Drive | Transmission | Land | Date | Measuring device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,83 | PORSCHE 992 Turbo S | TTE1000+ VTG | 1000+ | PS | Level Performance | AWD | PDK | RUS | 25.09.2025 | DRAGY | |
| 2 | 1,99 | AUDI TTRS 8S | TTE777 | 8XX | HP | UNITRONIC | James P. | AWD | DSG | CAN | 30.09.2022 | DRAGY |
| 3 | 2,18 | AUDI RS3 8V Saloon | TTE777 | 8XX | HP | UNITRONIC | Adam B. | AWD | DSG | CAN | 16.10.2022 | DRAGY |
| 4 | 2,42 | PORSCHE 991.1 TURBOS | TTE800 VTG | 852 | HP | 1GN | x | AWD | PDK | HUN | 02.09.2022 | DRAGY |
| 5 | 2,44 | AUDI TTRS 8S | TTE855 | 8XX | HP | DS1 DOUBLE D TUNING | Jamal A. | AWD | DSG | QAT | 31.03.2023 | DRAGY |
| 6 | 2,45 | BMW M3 G81 TOURING | TTE940 | XXX | HP | TOM WRIGLEY / MIKEBALL | Tom W. | AWD | AUTO | GBR | 05.09.2023 | DRAGY |
| 7 | 2,47 | AMG E63 | TTE1050 | 1XXX | HP | MORENDI / PURE TUNING UK | DEIZ | AWD | AUTO | UAE | 12.02.2024 | DRAGY |
| 8 | 2,47 | AUDI RS3 8V.2 SPORTBACK | TTE700 | 6XX | HP | DSI MABO | Chris G | AWD | DSG | GBR | 15.08.2024 | DRAGY |
| 9 | 2,52 | AUDI S4 B9 | TTE710 | 6XX | HP | IE | Adam B. | AWD | DSG | CAN | 31.10.2022 | DRAGY |
| 10 | 2,58 | VW GOLF 7R 2.5 | TTE800 | 854 | HP | DIGITUNE | Dominik V | AWD | DSG | HRV | 09.03.2024 | DRAGY |
| 11 | 2,58 | PORSCHE 992 TURBO S | TTE1210 VTG | 1050 | HP | MSL / M-ENGINEERING | Asad M. | AWD | PDK | GBR | 26.10.2024 | DRAGY |
| 12 | 2,61 | AUDI RS3 8V Saloon | TTE855 | 8XX | HP | DS1 DOUBLE D TUNING | Eyad H. | AWD | DSG | QAT | 24.04.2023 | DRAGY |
| 13 | 2,62 | AUDI RS3 8V Saloon | TTE777 | 870 | PS | C2 MOTORSPORT | Ameer S. | AWD | DSG | FRA | 12.03.2023 | DRAGY |
| 14 | 2,64 | VW GOLF 7R 2.5 | TTE855 | 715 | PS | MTR | Chris M. | AWD | DSG | GER | 25.08.2022 | Racebox |
| 15 | 2,67 | AUDI TTRS 8J | TTE700 | 7XX | HP | ETUNER | VjekoDora D. | AWD | DSG | HRV | 21.10.2022 | DRAGY |
| 16 | 2,68 | VW GOLF 7 GTI 2.5 | TTE855 | 8XX | HP | WILDERNESS | Jerko J. | AWD | DSG | HRV | 21.10.2022 | DRAGY |
| 17 | 2,74 | AUDI RS3 8P | TTE700 | 6XX | HP | ROCKETPOWER | Alexander B. | AWD | DSG | MDA | 21.10.2022 | DRAGY |
| 18 | 2,82 | AUDI RS6 C8 | TTE1020 | 930 | HP | UNITRONIC | DRAKCE | AWD | DSG | USA | 23.12.2022 | DRAGY |
| 19 | 2,83 | AUDI RS3 8V.2 Sallon | TTE855 | 8XX | HP | DOUBLE D | Abdullah K. | AWD | DSG | SAU | 21.10.2022 | DRAGY |
| 20 | 2,83 | AUDI RS3 8V.2 Sportback | TTE700 | 7XX | PS | UNITRONIC | Sinisa N. | AWD | DSG | HRV | 24.01.2023 | DRAGY |
| 21 | 2,96 | BMW M140i | TTE580 | 6XX | HP | Odin Tuned | Michael H. | AWD | AUTO | GER | 21.10.2022 | DRAGY |
| 22 | 2,97 | AUDI RS3 8V.2 Sportback | TTE700 | 620 | HP | UNITRONIC | Simon S. | AWD | DSG | GBR | 26.06.21 | DRAGY |
| 23 | 3,18 | PORSCHE 992 C4S CAB | TTE740 | 640 | HP | CELTIC TUNING | Simon S. | AWD | PDK | GBR | 23.09.2023 | DRAGY |
| 24 | 3,51 | AUDI TTS 8J | TTE480+ | 471 | PS | DIGITUNE | Honza L. | AWD | DSG | CZE | 03.04.2023 | DRAGY |
| 25 | 3,52 | PORSCHE 718 2.0 CAYMAN | TTE465 | 465 | HP | KESEL | Janis K. | RWD | PDK | LVA | 23.08.2020 | DRAGY |
| Place | Time (in seconds) | Vehicle | TTE product | Engine power | Unit | Tuner | Name | Drive | Transmission | Land | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,73 | MCLAREN 720S | TTE1300 | 1140 | WHP | MSL / M-ENGINEERING | Asad M. | RWD | AUTO | GBR | 26.05.2024 |
| 2 | 5,60 | VW GOLF 3 VR6 | TTE1200 | 1100 | HP | Philip K | Philipp K. | FWD | MANUAL | GER | |
| 3 | 5,81 | NISSAN GTR 35 | TTE1800 | 1377 | WHP | FINAL PERFORMANCE | Chris M. | AWD | AUTO | GER | |
| 4 | 6,09 | AUDI RS4 LIMO B5 | TTE1200 | 1232 | PS | TUNETEC | Philipp K. | AWD | MANUAL | GER | |
| 5 | 7,10 | PORSCHE 991.2 TURBO | TTE1000 VTG | 1000 | PS | PP-PERFORMANCE | Ümit H. | AWD | DSG | GER | |
| 6 | 7,61 | PORSCHE 991 GT2 RS | TTE1200 VTG | 900 | PS | MOTORLAB | BAGRAT | RWD | DSG | RUS | |
| 7 | 7,97 | PORSCHE 992 TURBO S | TTE1210 VTG | 1050 | HP | MSL / M-ENGINEERING | Asad M. | AWD | PDK | GBR | 05.11.2024 |
| 8 | 8,63 | PORSCHE 991.2 TURBO | TTE850 VTG | 850 | PS | PP-PERFORMANCE | Ümit H. | AWD | DSG | GER | |
| 9 | 8,74 | PORSCHE 992 TURBO S | TTE1000+ VTG | 9XX | HP | PP PERFORMANCE | JIMMY P. | AWD | PDK | GER | |
| 10 | 11,34 | AUDI RS6 C6 | TTE850+ | 920 | PS | MRC | Ersin Y. | AWD | AUTO | FRA | |
| 11 | 17,18 | VW GOLF 7R 2.5 TFSI | TTE700 | 650 | PS | MTR | Konny S. | AWD | DSG | GER |
| Place | Time (in seconds) | Vehicle | TTE product | Engine power | Unit | Tuner | Name | Drive | Transmission | Land | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,91 | AUDI TTRS 8S | TTE777 | 8XX | HP | UNITRONIC | James P. | AWD | DSG | CAN | |
| 2 | 2,08 | AUDI RS3 8V Saloon | TTE777 | 8XX | HP | UNITRONIC | Adam B. | AWD | DSG | CAN | |
| 3 | 2,18 | AUDI TTRS 8S | TTE777 | 7XX | HP | RACINGLINE | Dan C. | AWD | DSG | GBR | |
| 4 | 2,19 | AUDI TTRS 8S | TTE777 | 744 | WHP | UNITRONIC | Christopher A. | AWD | DSG | USA | 27.04.2022 |
| 5 | 2,35 | BMW M3 G81 TOURING | TTE940 | XXX | HP | TOM WRIGLEY / MIKEBALL | Tom W. | AWD | AUTO | GBR | 05.09.2023 |
| 6 | 2,36 | AUDI RS3 8V.2 Sportback | TTE700 | 6XX | HP | DS1 MABO | Chris G | AWD | DSG | GBR | 15.03.2024 |
| 7 | 2,36 | AUDI RS3 8V.2 Sportback | TTE800 | 7XX | HP | UNITRONIC | Sinisa N. | AWD | DSG | HRV | 01.04.2024 |
| 8 | 2,37 | AUDI RS5 B9 | TTE720 | 6XX | HP | 034 MOTORSPORT | Nick H. | AWD | DSG | USA | 16.02.2023 |
| 9 | 2,37 | PORSCHE 992 TURBO S | TTE1210 VTG | 1050 | HP | MSL / MENGINEERING | Asad M. | AWD | PDK | GBR | 30.10.2024 |
| 10 | 2,39 | AUDI SQ5 | TTE810 | 7XX | HP | 034 MOTORSPORT | David M | AWD | DSG | USA | 01.11.2022 |
| 11 | 2,42 | AUDI S4 B9 | TTE710 | 6XX | HP | IE | Adam B. | AWD | DSG | CAN | |
| 12 | 2,46 | AUDI S5 B9 | TTE810 | 7XX | HP | O34 | Joe X. | AWD | DSG | USA | 05.05.2023 |
| 13 | 2,46 | AUDI S5 B9 | TTE810 | 7XX | HP | 034 MOTORSPORT | Jeanmi G S. | AWD | DSG | CAN | 09.05.2023 |
| 14 | 2,49 | AUDI RS3 8V Saloon | TTE855 | 8xx | HP | DS1 Double D tuning | Eyad H. | AWD | DSG | QAT | 24.04.2023 |
| 15 | 2,69 | AUDI RS6 C8 | TTE1020 | 930 | HP | UNITRONIC | DRAKCE | AWD | DSG | USA | 23.12.2022 |
| 16 | 2,73 | AUDI S5 B9 | TTE810 | 6XX | HP | 034 MOTORSPORT | Richard R. | AWD | DSG | USA | 14.02.2023 |
| 17 | 2,82 | AUDI RS3 8V Saloon | TTE700 | 7XX | HP | UNITRONIC | Dang L. | AWD | DSG | USA | 08.03.2022 |
| 18 | 2,84 | AUDI RS3 8V.2 Sportback | TTE700 | 6XX | HP | UNITRONIC | Simon S. | AWD | DSG | GBR | |
| 19 | 2,86 | AUDI S3 8V Sportback | TTE535 | 515 | HP | ECOTUNE | Mark G. | AWD | DSG | GBR | |
| 20 | 2,98 | MCLAREN 720S | TTE1300 | 1140 | WHP | MSL / MENGINEERING | Asad M. | RWD | AUTO | GBR | 26.05.2024 |
| 21 | 2,99 | PORSCHE 992 C4S CAB | TTE740 | 640 | HP | CELTIC TUNING | Simon S. | AWD | PDK | GBR | 23.09.2023 |
| 22 | 3,34 | PORSCHE 718 CAYMAN 2.0 | TTE465 | 465 | HP | KESAL | Janis S. | RWD | PDK | LVA | 26.08.2022 |
| Place | Time (in seconds) | Vehicle | TTE product | Engine power | Unit | Tuner | Name | Drive | Transmission | Land | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,47 | MCLAREN 720S | TTE1300 | 1140 | WHP | MSL / MENGINEERING | Asad M. | RWD | AUTO | GBR | 26.05.2024 |
| 2 | 4,20 | PORSCHE 992 TURBO S | TTE1210 VTG | 1050 | HP | MSL / M-ENGINEERING | Asad M. | AWD | PDK | GBR | 26.10.2024 |
| 3 | 4,27 | AUDI TTRS 8S | TTE777 | 8XX | HP | UNITRONIC | James P. | AWD | DSG | CAN | 30.09.2022 |
| 4 | 4,33 | AUDI TTRS 8S | TTE855 | 8XX | HP | DS1 DoubleD TUNING | Jamal A. | AWD | DSG | QAT | 31.03.2023 |
| 5 | 4,36 | AUDI RS3 8v.2 Sportback | TTE800 | 7XX | HP | UNITRONIC | Sinisa N. | AWD | DSG | HRV | 01.04.0204 |
| 6 | 4,46 | AUDI RS3 8V Saloon | TTE855 | 8XX | HP | DS1 DoubleD TUNING | Igor T | AWD | DSG | MDA | 14.11.2022 |
| 7 | 4,46 | AUDI RS3 8V Saloon | TTE855 | 8XX | HP | DS1 DoubleD TUNING | Eyad H. | AWD | DSG | QAT | 24.04.2022 |
| 8 | 4,59 | AUDI RS3 8V Saloon | TTE855 | 8XX | HP | DS1 DoubleD TUNING | Abdullah K, | AWD | DSG | SAU | 26.04.2023 |
| 9 | 4,66 | AUDI RS3 8V Saloon | TTE855 | 8XX | HP | DS1 DoubleD TUNING | Costa D. | AWD | DSG | CAN | 11.10.2022 |
| 10 | 4,67 | AUDI TTRS 8S | TTE777 | 744 | WHP | UNITRONIC | Christopher A. | ADD | DSG | USA | 27.04.2023 |
| 11 | 5,28 | BWM M3 G81 TOURING | TTE940 | 9XX | HP | TOM WRIGLEY / MIKEBALL | Tom W. | AWD | AUTO | GBR | 05.09.2023 |
| 12 | 5,51 | AUDI RS6 C8 | TTE1020 | 9XX | PS | QST | Alex C. | AWD | DSG | GBR | 22.02.2023 |
| 13 | 5,89 | AUDI S5 B9 | TTE810 | 7XX | HP | 034 MOTORSPORT | Jeanmi G S. | AWD | DSG | CAN | 09.05.2023 |
| 14 | 5,97 | AUDI RS3 8V Saloon | TTE700 | 7XX | HP | UNITRONIC | Dang L. | AWD | DSG | USA | 08.03.2022 |
| 15 | 6,04 | AUDI RS3 8V.2 Sportback | TTE700 | 6XX | HP | DS1 MABO | Chris G. | AWD | DSG | GBR | 18.03.2024 |
| 16 | 6,22 | AUDI S5 B9 | TTE810 | 7XX | HP | O34 | Joe X. | AWD | DSG | USA | 05.05.2023 |
| 17 | 6,27 | AUDI RS3 8V Saloon | TTE700 | 6XX | HP | DS1 DoubleD TUNING | Andy C. | WD | DSG | USA | 12.01.2023 |
| 18 | 6,42 | AUDI RS5 B9 | TTE720 | 6XX | HP | 034 MOTORSPORT | Nick H. | AWD | DSG | USA | 16.02.2023 |
| 19 | 6,48 | AUDI S4 B9 | TTE710 | 6XX | HP | IE | Adam B. | AWD | DSG | CAN | 31.10.2022 |
| 20 | 6,54 | AUDI SQ5 B9 | TTE810 | 7XX | HP | 034 MOTORSPORT | David M. | AWD | DSG | USA | 01.11.2022 |
| 21 | 6,58 | AUDI RS6 C8 | TTE1020 | 930 | HP | UNITRONIC | DRAKCE | AWD | DSG | USA | 23.12.2022 |
| 22 | 6,59 | AUDI S4 B5 Slaoon | TTE860 | 672 | WHP | ETSPEC | Taylor M. | AWD | MANUAL | USA | 10.04.2024 |
| 23 | 6,64 | AUDI RS3 8V.2 Sportback | TTE700 | 6XX | HP | UNITRONIC | Simon S. | AWD | DSG | GBR | 26.06.2021 |
| 24 | 7,01 | AUDI S4 B9 | TTE710 | 6XX | HP | 034 MOTORSPORT | Jake K. | AWD | DSG | USA | 18.07.2022 |
| 25 | 7,20 | PORSCHE BOXSTER S 718 | TTE6XX VTG | 518 | WHP | ATM / HCP | Tarcisio O. | RWD | PDK | BRA | 13.05.2023 |
| 26 | 7,32 | PORSCHE 992 4S CAB | TTE740 | 650 | PS | CELTIC TUNING | Simon S. | AWD | PDK2 | GBR | 17.08.2023 |
| 27 | 7,46 | AUDI S3 8V 3 door | TTE535 | 515 | HP | ECOTUNE | Mark G. | AWD | DSG | GBR |
| Place | Time (in seconds) | Speed (in MPH) | Vehicle | TTE product | Engine power | Unit | Tuner | Name | Drive | Transmission | Land | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8,681 | 158,76 | PORSCHE 992 Turbo S | TTE1000+ VTG | 1000+ | PS | Level Performance | AWD | PDK | RUS | 25.09.2025 | |
| 2 | 8,720 | 155,94 | AUDI TTRS 8S | TTE777 | 8XX | HP | UNITRONIC | James p. | AWD | DSG | CAN | |
| 3 | 9,031 | 153,08 | AUDI TTRS 8S | TTE700 | 700 | HP | UNITRONIC | James P. | AWD | CAN | ||
| 4 | 9,170 | 150.23 | AUDI TTRS | TTE777 | 744 | WHP | UNITRONIC | Christopher A. | AWD | DSG | USA | 27.04.2023 |
| 5 | 9,170 | 153 | BMW M4 S58 | TTE1140 | 981 | WHP | LCP | Yuyu Dai | AWV | China | ||
| 6 | 9,184 | 146,72 | AUDI RS3 8V Saloon | TTE777 | 800 | HP | UNITRONIC | Adam B. | AWD | CAN | ||
| 7 | 9,306 | 153.05 | AUDI RS3 8V Saloon | TTE855 | XXX | HP | DS1 DoubleD | Igor T. | AWD | DSG | MDA | |
| 8 | 9,320 | 155,46 | PORSCHE 992 TURBO S | TTE1210 VTG | 1050 | HP | MSL / M-ENGINEERING | Asad M. | AWD | GBR | 26.10.2024 | |
| 9 | 9,340 | 151.88 | AUDI RS3 8V Saloon | TTE855 | XXX | HP | DS1 DoubleD | Costa D. | AWD | DSG | CAN | |
| 10 | 9,342 | 150,07 | AUDI TTRS 8S | TTE777 | 800 | HP | UNITRONIC | Claus L. | AWD | DNK | ||
| 11 | 9,360 | 157,26 | PORSCHE 991.2 TURBO | TTE1000 VTG | 1000 | PS | PP-PERFORMANCE | Ümit H. | AWD | GER | ||
| 12 | 9,380 | 172.01 | MCLAREN 720S | TTE1300 | 1140 | WHP | MSL / MENGINEERING | Asad M. | RWD | GBR | 26.05.2024 | |
| 13 | 9,390 | 152,65 | AUDI TTRS 8S | TTE855 | 8XX | HP | DS1 Double D tuning | Jamal A | AWD | DSG | QAT | 31.03.2023 |
| 14 | 9,420 | 146,91 | AUDI TTRS 8S | TTE700 | 700 | HP | UNITRONIC | Matt D. | AWD | USA | ||
| 15 | 9,424 | 148.32 | AUDI RS3 8V.2 Sportback | TTE800 | 7XX | HP | UNITRONIC | Sinisa N. | AWD | DSG | HRV | 01.04.2024 |
| 16 | 9,450 | 145,91 | AUDI RS3 8V Saloon | TTE700 | 700 | HP | UNITRONIC | Adam B. | AWD | CAN | ||
| 17 | 9,470 | 148,41 | AUDI RS3 8V Saloon | TTE777 | 800 | HP | UNITRONIC | Flaco AT. | AWD | PRI | ||
| 18 | 9,472 | 146,10 | AUDI TTRS 8S | TTE700 | 734 | HP | APR | Andrew R. | AWD | GBR | ||
| 19 | 9,481 | 145,83 | VW GOLF 7R 2.5TFSI DSG | TTE8XX | 800 | PS | MRC | David L. | AWD | GBR | ||
| 20 | 9,482 | 148,00 | AUDI TTRS 8S | TTE777 | 700 | HP | UNITRONIC | Nick B. | AWD | USA | ||
| 21 | 9,484 | 149,18 | AUDI RS3 | TTE777 | 700 | HP | UNITRONIC | Yang B. | AWD | CHL | ||
| 22 | 9,488 | 143,03 | PORSCHE 991.1 TURBO | TTE850 VTG | 900 | PS | PP-PERFORMANCE | Jimmy L. | AWD | UAE | ||
| 23 | 9,510 | 147,90 | AUDI TTRS 8S | TTE700 | 700 | HP | DS1 | Jamal A. | AWD | QAT | ||
| 24 | 9,520 | 146,77 | AUDI TTRS 8S | TTE800 | 7XX | PS | Unitronic software | Cam B. | AWD | GBR | ||
| 25 | 9,542 | 147,1 | AMG E63 | TTE1050 | 1XXX | HP | MORENDI / PURE TUNING UK | DEIZ | AWD | AUTO | UAE | 12.02.2024 |
| 26 | 9,550 | 145,14 | AUDI TTRS 8S | TTE777 | 700 | HP | UNITRONIC | Shannon L. | AWD | USA | ||
| 27 | 9,590 | 148,00 | AUDI TTRS 8S | TTE700 | 700 | HP | APR | Sean M. | AWD | GBR | ||
| 28 | 9,619 | 146,32 | PORSCHE 911.1 TURBO S | TTE800 VTG | 852 | HP | 1GN | AWD | PDK | HUN | ||
| 29 | 9,620 | 148,52 | AUDI RS3 8V Saloon | TTE777 | 850 | HP | EVOTECH IAH | Jason R. | AWD | OFF | ||
| 30 | 9,637 | 153,10 | AUDI RS3 8V Saloon | TTE777 | 759 | HP | MRC | Dave H. | AWD | GBR | ||
| 31 | 9,638 | 148,93 | AUDI TTRS 8S | TTE777 | 700 | PS | UNITRONIC | Claus L. | AWD | DNK | ||
| 32 | 9,690 | 170.27 | MCLAREN 720S | TTE1300 | 1050 | WHP | MSL / MENGINEERING | ASAD M. | RWD | AUDO | GBR | 04.08.2024 |
| 33 | 9,690 | 147.90 | VW GOLF 7R 2.5 | TTE800 | 854 | HP | DIGITUNE | Dominik V | AWD | DSG | HRV | |
| 34 | 9,700 | 145,13 | AUDI RS3 8V Saloon | TTE700 | 700 | HP | UNITRONIC | Brian S. | AWD | USA | ||
| 35 | 9,709 | 141.65 | BMW M3 G81 TOURING | TTE940 | XXX | HP | TOM WRIGLEY / MIKEBALL | Tom W. | AWD | AUTO | GBR | |
| 36 | 9,740 | 145.10 | VW GOLF 7 GTI 2.5TFSI | TTE855 | 8XX | HP | WILDERNESS | Jerko J. | AWD | DSG | HRV | |
| 37 | 9,790 | 140.21 | AUDI S4 B9 Saloon | TTE710 | 7XX | HP | IE | Jake P. | AWD | DSG | USA | 12.01.2023 |
| 38 | 9,803 | 144,39 | AUDI RS3 8V Saloon | TTE625 | 625 | WHP | APR | Keith B. | AWD | USA | ||
| 39 | 9,830 | 139.82 | AUDI RS5 B9 | TTE720 | 713 | HP | 034 MOTORSPORT | Arnon C. | AWD | DSG | USA | 24.02.2024 |
| 40 | 9,843 | 145,73 | AUDI RS3 8V.2 Sportback | TTE700 | 720 | PS | WILDERNESS | Kristijan S. | AWD | HRV | ||
| 41 | 9,850 | 139,38 | AUDI RS3 8V.2 Sportback | TTE700 | 6XX | HP | DS1 MABO | Chris G. | AWD | DSG | GBR | |
| 42 | 9,860 | 139,11 | AMG E63S | TTE1050 | 900 | PS | MORENDI | RWD | RUS | |||
| 43 | 9,878 | 144,30 | AUDI RS3 8V Saloon | TTE700 | 700 | HP | UNITRONIC | Austin | USA | |||
| 44 | 9,880 | 142,15 | AUDI S5 B9 | TTE810 | 7XX | HP | 034 MOTORSPORT | Jeanmi G S. | AWD | DSG | CAN | 09.05.2023 |
| 45 | 9,893 | 140,36 | AUDI TTRS 8S | TTE700 | 675 | PS | MRC | Brendon P. | AWD | ZAF | ||
| 46 | 9,926 | 144,37 | AUDI RS3 8V Saloon | TTE700 | 738 | PS | MRC | Dave H. | AWD | GBR | ||
| 47 | 9,930 | 141,05 | AUDI TTRS 8S | TTE700 | 650 | PS | R#V# | Eldar A. | AWD | RUS | ||
| 48 | 9,940 | 132,21 | AUDI RS5 B9 | TTE720 | 6XX | HP | 034 MOTORSPORT | Nick H. | AWD | DSG | USA | |
| 49 | 9,946 | 138,91 | AUDI S5 B9 | TTE810 | 7xx | HP | 034 MOTORSPORT | Joe X. | AWD | DSG | USA | 05.05.2023 |
| 50 | 9,950 | 139,85 | PORSCHE 997 TURBO | TTE800 VTG | 800 | PS | PP-PERFORMANCE | Jimmy | AWD | OFF | ||
| 51 | 9,965 | 140,37 | AUDI S8 D4 | TTE900 | 900 | PS | AGP MOTORSPORT | Petr. | AWD | RUS | ||
| 52 | 9,969 | 142.87 | AUDI RS3 8V.2 Sportback | TTE700 | 7XX | PS | UNITRONIC | Sinisa N | AWD | DSG | HRV | |
| 53 | 9,970 | 136.00 | VW GOLF 7 R | TTE555 | XXX | HP | SPARK LOAD | Pablo | AWD | DSG | ESP | |
| 54 | 9,980 | 141,57 | VW GOLF 7 GTI 2.5TFSI | TTE777 | XXX | HP | WILDERNESS | Jerko J. | AWD | DSG | HRV | |
| 55 | 9,989 | 144,72 | AUDI TTRS 8S | TTE777 | 7XX | HP | UNITRONIC | Robert G. | AWD | DSG | USA | |
| 56 | 9,991 | 135.32 | AUDI SQ5 | TTE810 | 7XX | HP | 034 MOTORSPORT | David M | AWD | USA | 01.11.2022 | |
| 57 | 9,995 | 136,69 | AUDI S4 B9 Saloon | TTE710 | XXX | HP | IE | Adam B. | AWD | DSG | CAN | |
| 58 | 10,008 | 137,52 | AUDI RS5 B9 | TTE720 | 700 | HP | GREGOR10 | Dawid G. | AWD | POL | ||
| 59 | 10,010 | 142.85 | AUDI RS3 Saloon | TTE777 | 870 | PS | C2 Motorsport | Ameer S. | AWD | DSG | FRA | 12.01.2023 |
| 60 | 10,010 | 140,68 | AUDI TTRS 8S | TTE700 | 720 | PS | MTR | Ronny P. | AWD | GER | ||
| 61 | 10,030 | 135,57 | AUDI TTRS 8J | TTE700 | XXX | PS | ETUNERS M | VjekoDora D. | AWD | DSG | HRV | |
| 62 | 10,037 | 140,13 | AUDI RS3 8V.2 Sportback | TTE700 | 600 | PS | ANDYTUNING | Andy T. | AWD | SGP | ||
| 63 | 10,090 | 141,05 | AUDI S3 8V Saloon | TTE610R | 600 | PS | UGR | AWD | ROC | |||
| 64 | 10,100 | 140,97 | AUDI RS3 8V.2 Sportback | TTE700 | 700 | PS | WILDERNES | Kristijan S. | AWD | HRV | ||
| 65 | 10,100 | 140,69 | AUDI RS6 C8 | TTE1020 | 9XX | HP | QSTuning | Alex S. | AWD | AUTO | GBR | 04.09.2023 |
| 66 | 10,130 | 138,24 | AUDI RS3 8V.2 | TTE700 | 700 | PS | COMPSPORT | Jakub R. | AWD | POL | ||
| 67 | 10,138 | 136,3 | AUDI S5 B9 | TTE810 | 6XX | HP | 034 MOTORSPORT | Richard R | AWD | DSG | USA | 14.02.2023 |
| 68 | 10,170 | 138,16 | AUDI S3 8V Saloon | TTE610R | 600 | PS | UGR | Weng M. | AWD | ROC | ||
| 69 | 10,176 | 149,12 | AUDI RS4 LIMO B5 Saloon | TTE950+ | 1080 | PS | TUNETEC | Philipp K. | AWD | GER | ||
| 70 | 10,190 | 139,38 | VW GOLF 7R 2.5 | TTE700 | 715 | PS | MTR | Chris M. | AWD | GER | ||
| 71 | 10,190 | 139,87 | AUDI RS3 8v Saloon | TTE700 | 7XX | HP | UNITRONIC | Dang L. | AWD | DSG | USA | |
| 72 | 10,190 | 136,95 | VW GOLF 7R 2.5TFSI DSG | TTE625 | 500 | PS | MRC | David L. | AWD | GBR | ||
| 73 | 10,203 | 132.54 | AUDI RS3 8V Saloon | TTE700 | 684 | BHP | BEVO | Corey E. | AWD | GBR | ||
| 74 | 10,210 | 135,03 | AUDI RS5 B9 | TTE720 | 6XX | HP | 034 MOTORSPORT | Olu A. | AWD | DSG | USA | 31.03.2023 |
| 75 | 10,210 | 138,78 | AUDI TTRS 8S | TTE625 | 630 | WHP | CUSTOMCODE | Neto | AWD | BRA | ||
| 76 | 10,230 | 138,54 | AUDI RS3 8V Saloon | TTE777 | 730 | WHP | MABOTECH | Martin A. | AWD | DSG | CAN | |
| 77 | 10,230 | 142,85 | AUDI TTRS 8S | TTE625 | 6XX | PS | CUSTOMCODE | Diogo C. | AWD | BRA | ||
| 78 | 10,240 | 134,18 | AUDI S3 8V Saloon | TTE525R | 500 | PS | VAUTO TVS | Zeus W. | AWD | ROC | ||
| 79 | 10,244 | 135,34 | AUDI RS3 8P | TTE700 | 600 | PS | ROCKETPOWER | Alexandr B. | AWD | MDA | ||
| 80 | 10,250 | 135.11 | AUDI S4 B9 Saloon | TTE710 | 6XX | HP | 034 MOTORSPORT | Jake K. | AWD | DSG | USA | |
| 81 | 10,250 | 134.90 | AUDI RS6 C8 | TTE1020 | 930 | PS | UNITRONIC | DRAKCE | AWD | DSG | USA | 23.12.2022 |
| 82 | 10,270 | 135,24 | AUDI RS6 C7 | TTE800 | 800 | PS | PP Performance | Ricky C. | AWD | ROC | ||
| 83 | 10,274 | 136,70 | VW GOLF 7R DSG | TTE555 | 578 | HP | SPARKLOAD | AL BERTIN. | AWD | ESP | ||
| 84 | 10,277 | 142,14 | AUDI TTRS 8S | TTE700 | 670 | PS | MTR | Manuela D. | AWD | GER | ||
| 85 | 10,299 | 137,14 | PORSCHE 991.1 | TTE720 VTG | 778 | PS | ATOMIC | Ralf P. | AWD | GER | ||
| 86 | 10,324 | 134,19 | AUDI TTRS 8S | TTE625 | 600 | PS | UNITRONIC | Nikko R. | AWD | USA | ||
| 87 | 10,330 | 138,26 | AUDI RS3 8V SALOON | TTE700 | PS | UNITRONIC | Khurram | AWD | GBR | |||
| 88 | 10,330 | 132,40 | AUDI S5 B9 DSG | TTE710 | 700 | PS | SEVENFORCE | Nicu V. | AWD | MDA | ||
| 89 | 10,330 | 135,50 | AUDI RS7 C7 | TTE9XX | 800 | PS | APR | Keith B. | AWD | USA | ||
| 90 | 10,340 | 132,99 | AUDI S3 8V Saloon DSG | TTE525R | 500 | PS | TVS | Zeus W. | AWD | ROC | ||
| 91 | 10,358 | 133,13 | AUDI RS3 8V.2 | TTE700 | 600 | PS | PPH | Nils W. | AWD | GER | ||
| 92 | 10,366 | 130,20 | AUDI TTS 8J | TTE480+ | 479 | HP | PORFIRIS AUTOSPORT | Fotis P. | AWD | GRC | ||
| 93 | 10,388 | 133,60 | VW GOLF R7 | TTE555 | 554 | HP | SPARKLOAD | AL-Bertin. | AWD | ESP | ||
| 94 | 10,405 | 131,96 | VW GOLF 7R DSG | TTE555 | 570 | PS | MRC | Paul B. | AWD | GBR | ||
