Time (in seconds) | Vehicle | TTE product | Engine power | Unit | Tuner | Name | Drive | Transmission | Land | Date | Measuring device | 1ft Rollout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,99 | AUDI TTRS 8S | TTE777 | 8XX | HP | UNITRONIC | James P. | AWD | DSG | CAN | 30.09.2022 | DRAGY | |
2,18 | AUDI RS3 8V Saloon | TTE777 | 8XX | HP | UNITRONIC | Adam B. | AWD | DSG | CAN | 16.10.2022 | DRAGY | |
2,42 | PORSCHE 991.1 TURBOS | TTE800 VTG | 852 | HP | 1GN | x | AWD | PDK | HUN | 02.09.2022 | DRAGY | |
2,44 | AUDI TTRS 8S | TTE855 | 8XX | HP | DS1 DOUBLE D TUNING | Jamal A. | AWD | DSG | QAT | 31.03.2023 | DRAGY | |
2,45 | BMW M3 G81 TOURING | TTE940 | XXX | HP | TOM WRIGLEY / MIKEBALL | Tom W. | AWD | AUTO | GBR | 05.09.2023 | DRAGY | |
2,47 | AMG E63 | TTE1050 | 1XXX | HP | MORENDI / PURE TUNING UK | DEIZ | AWD | AUTO | UAE | 12.02.2024 | DRAGY | |
2,47 | AUDI RS3 8V.2 SPORTBACK | TTE700 | 6XX | HP | DSI MABO | Chris G | AWD | DSG | GBR | 15.08.2024 | DRAGY | |
2,52 | AUDI S4 B9 | TTE710 | 6XX | HP | IE | Adam B. | AWD | DSG | CAN | 31.10.2022 | DRAGY | |
2,58 | VW GOLF 7R 2.5 | TTE800 | 854 | HP | DIGITUNE | Dominik V | AWD | DSG | HRV | 09.03.2024 | DRAGY | |
2,58 | PORSCHE 992 TURBO S | TTE1210 VTG | 1050 | HP | MSL / M-ENGINEERING | Asad M. | AWD | PDK | GBR | 26.10.2024 | DRAGY | |
2,61 | AUDI RS3 8V Saloon | TTE855 | 8XX | HP | DS1 DOUBLE D TUNING | Eyad H. | AWD | DSG | QAT | 24.04.2023 | DRAGY | |
2,62 | AUDI RS3 8V Saloon | TTE777 | 870 | PS | C2 MOTORSPORT | Ameer S. | AWD | DSG | FRA | 12.03.2023 | DRAGY | |
2,64 | VW GOLF 7R 2.5 | TTE855 | 715 | PS | MTR | Chris M. | AWD | DSG | GER | 25.08.2022 | Racebox | |
2,67 | AUDI TTRS 8J | TTE700 | 7XX | HP | ETUNER | VjekoDora D. | AWD | DSG | HRV | 21.10.2022 | DRAGY | |
2,68 | VW GOLF 7 GTI 2.5 | TTE855 | 8XX | HP | WILDERNESS | Jerko J. | AWD | DSG | HRV | 21.10.2022 | DRAGY | |
2,74 | AUDI RS3 8P | TTE700 | 6XX | HP | ROCKETPOWER | Alexander B. | AWD | DSG | MDA | 21.10.2022 | DRAGY | |
2,82 | AUDI RS6 C8 | TTE1020 | 930 | HP | UNITRONIC | DRAKCE | AWD | DSG | USA | 23.12.2022 | DRAGY | |
2,83 | AUDI RS3 8V.2 Sallon | TTE855 | 8XX | HP | DOUBLE D | Abdullah K. | AWD | DSG | SAU | 21.10.2022 | DRAGY | |
2,83 | AUDI RS3 8V.2 Sportback | TTE700 | 7XX | PS | UNITRONIC | Sinisa N. | AWD | DSG | HRV | 24.01.2023 | DRAGY | |
2,96 | BMW M140i | TTE580 | 6XX | HP | Odin Tuned | Michael H. | AWD | AUTO | GER | 21.10.2022 | DRAGY | |
2,97 | AUDI RS3 8V.2 Sportback | TTE700 | 620 | HP | UNITRONIC | Simon S. | AWD | DSG | GBR | 26.06.21 | DRAGY | |
3,18 | PORSCHE 992 C4S CAB | TTE740 | 640 | HP | CELTIC TUNING | Simon S. | AWD | PDK | GBR | 23.09.2023 | DRAGY | |
3,51 | AUDI TTS 8J | TTE480+ | 471 | PS | DIGITUNE | Honza L. | AWD | DSG | CZE | 03.04.2023 | DRAGY | |
3,52 | PORSCHE 718 2.0 CAYMAN | TTE465 | 465 | HP | KESEL | Janis K. | RWD | PDK | LVA | 23.08.2020 | DRAGY |
Time (in seconds) | Vehicle | TTE product | Engine power | Unit | Tuner | Name | Drive | Transmission | Land | Date | Measuring device |
---|---|---|---|---|---|---|---|---|---|---|---|
3,24 | NISSAN GTR 35 | TTE1400 | 1000 | PS | ATOMIC | Alex G. | AWD | GER | DRAGY | ||
3,28 | MCLAREN 720S | TTE1300 | 1050 | WHP | MSL / M-ENGINEERING | Asad M. | RWD | Car | GBR | 19.08.2023 | DRAGY |
3,29 | NISSAN GTR 35 | TTE1XXX | 1350 | PS | R-FORCE | Robert A. | AWD | GER | VBOX | ||
3,53 | AUDI S4 B5 Saloon | TTE950+ | 1028 | PS | SNAKE PERFORMANCE | KUBI K. | AWD | MANUAL | GER | DRAGY | |
3,56 | PORSCHE 992 TURBO S | TTE1210 VTG | 1050 | HP | MSL / M-ENGINEERING | Asad M. | AWD | PDK | GBR | 26.10.2024 | DRAGY |
3,66 | AUDI TTRS 8S | TTE855 | 903 | PS | MTR | BEN W. | AWD | DSG | GER | DRAGY | |
3,69 | AUDI TTRS 8S | TTE777 | 8XX | HP | UNITRONIC | James P. | AWD | DSG | CAN | DRAGY | |
3,72 | PORSCHE 991.2 TURBO | TTE1000 VTG | 1000 | PS | PP-PERFORMANCE | Ümit H. | AWD | PDK | GER | DRAGY | |
3,75 | AUDI TTRS 8S | TTE855 | 8XX | HP | DS1 DOUBLE D TUNING | Jamal A. | AWD | DSG | QAT | DRAGY | |
3,86 | AUDI RS3 8V Saloon | TTE855 | XXX | HP | DS1 DOUBLE D TUNING | Igor T. | AWD | DSG | MDA | DRAGY | |
3,86 | AUDI RS3 8V.2 Saloon | TTE855 | 8XX | HP | DS1 DOUBLE D TUNING | Eyad H. | AWD | DSG | QAT | 24.04.2023 | DRAGY |
3,89 | PORSCHE 991 GT2 RS | TTE1200 VTG | 900 | PS | MOTORLAB | Bagrat | RWD | PDK | RUS | DRAGY | |
3,90 | AUDI RS4 B5 Sedan | TTE950+ | 1080 | PS | TUNETEC | Philipp K. | AWD | MANUAL | GER | VBOX | |
3,91 | NISSAN GTR 35 | TTE1100 | 1000 | PS | ATOMIC | Alex G. | AWD | GER | DRAGY | ||
3,91 | AUDI TTRS 8S | TTE700 | 700 | HP | UNITRONIC | James P. | AWD | DSG | CAN | DRAGY | |
3,93 | FERRARI F8 | TTE950 | 953 | PS | MCCHIP | Danny | RWD | GER | QSTZ | ||
3,93 | AUDI RS3 8V.2 Saloon | TTE855 | 8XX | HP | DOUBLE D TUNING | Abdullah K. | AWD | DSG | SAU | DRAGY | |
3,95 | AUDI TTRS 8S | TTE777 | 800 | PS | UNITRONIC | Teo P. | AWD | DSG | HRV | DRAGY | |
3,95 | PORSCHE 992 TURBO S | TTE1000+ VTG | 842 | WHP | LEVEL PERFORMANCE | Egor X. | AWD | PDK | RUS | DRAGY | |
3,97 | AUDI TTRS 8S | TTE777 | 800 | PS | UNITRONIC | Claus L. | AWD | DSG | DNK | DRAGY | |
3,98 | PORSCHE 991.1 TURBO | TTE850 VTG | 900 | PS | PP-PERFORMANCE | Jimmy L. | AWD | PDK | UAE | DRAGY | |
3,98 | PORSCHE 992 TURBO S | TTE1000+ VTG | 9XX | HP | PP PERFORMANCE | JIMMY P. | AWD | PDK | GER | DRAGY | |
4,00 | AUDI TTRS 8S | TTE700 | 700 | HP | DS1 | Jamal A. | AWD | DSG | QAT | DRAGY | |
4,02 | AUDI RS3 8V Saloon | TTE855 | 8XX | ps | DS1 DoubleD | Costa D. | AWD | DSG | CAN | DRAGY | |
4,03 | AUDI TTRS 8S | TTE777 | 744 | WHP | UNITRONIC | Christopher A | AWD | DSG | USA | 27.04.2023 | DRAGY |
4,10 | AUDI RS3 8V.2 Sportback | TTE800 | 7XX | HP | UNITRONIC | Sinisa N. | AWD | DSG | HRV | 01.04.2024 | DRAGY |
4,12 | AUDI RS3 8V Saloon | TTE777 | 759 | HP | MRC(BETA) | Dave H. | AWD | DSG | GBR | DRAGY | |
4,14 | AUDI RS6 C8 | TTE1020 | 1004 | HP | QST | Alex C. | AWD | DSG | GBR | 03.12.2023 | DRAGY |
4,18 | AUDI RS3 8V Saloon | TTE700 | 700 | PS | MABOTEC | Chen C. | AWD | DSG | PRC | PGEAR | |
4,18 | AUDI RS3 8V Saloon | TTE777 | 700 | PS | UNITRONIC | YANG B. | AWD | DSG | CHL | DRAGY | |
4,18 | AUDI TTRS 8S | TTE777 | 700 | PS | UNITRONIC | Shannon L. | AWD | DSG | USA | DRAGY | |
4,20 | AUDI TTRS 8S | TTE777 | 700 | PS | UNITRONIC | Claus L. | AWD | DSG | DNK | DRAGY | |
4,21 | PORSCHE 991.2 TURBO | TTE850 VTG | 850 | PS | PP-PERFORMANCE | Ümit H. | AWD | PDK | GER | DRAGY | |
4,23 | AUDI TTRS 8S | TTE777 | 700 | PS | UNITRONIC | Nick B. | AWD | DSG | USA | DRAGY | |
4,24 | AUDI TTRS 8S | TTE777 | 7XX | HP | RACINGLINE | Dan C. | AWD | GBR | DRAGY | ||
4,27 | AUDI RS3 8V Saloon | TTE777 | 850 | HP | EVOTECH | Jason R. | AWD | OFF | DRAGY | ||
4,28 | VW GOLF 7R 2.5 | TTE800 | 854 | HP | DIDGITUNE | Dominik V | AWD | DSG | HRV | 09.03.2024 | DRAGY |
4,29 | BMW M3 G81 TOURING | TTE940 | 970 | HP | TOM WRIGLEY / MIKEBALL | Tom W. | AWD | AUTO | GBR | 05.09.2023 | DRAGY |
4,31 | VW GOLF 7 GTI 2.5 | TTE855 | 8XX | HP | WILDERNESS | Jerko J. | AWD | DSG | HRV | DRAGY | |
4,33 | AUDI TTRS 8S | TTE700 | 734 | HP | APR | Andrew R. | AWD | GBR | DRAGY | ||
4,36 | VW GOLF 7 R 2.5 | TTE7XX | 744 | PS | MRC | David L. | AWD | DSG | GBR | DRAGY | |
4,38 | AUDI RS3 8V Saloon | TTE777 | 700 | HP | UNITRONIC | Adam B. | AWD | CAN | DRAGY | ||
4,40 | AMG E63 | TTE1050 | 1XXX | HP | MORENDI / PURE TUNING UK | DEIZ | AWD | AUTO | UAE | 12.02.2024 | DRAGY |
4,47 | AUDI RS3 8V Saloon | TTE700 | 700 | HP | UNITRONIC | Adam B. | AWD | CAN | DRAGY | ||
4,50 | PORSCHE 991.1 TURBO S | TTE800 VTG | 852 | HP | 1GN Motorsport | X | AWD | HUN | DRAGY | ||
4,52 | AUDI RS3 8V.2 Sportback | TTE700 | 700 | PS | WILDERNES | Kristijan S. | AWD | HRV | DRAGY | ||
4,56 | MERC CLS63 AMG 5.5 | TTE900+ | 900 | PS | MTR | Martin X. | RWD | GER | VBOX | ||
4,56 | BMW M2 C | TTE740+ | 780 | PS | PUREBOOST | Gabor C. | RWD | HUN | DRAGY | ||
4,57 | AMG E63S | TTE1050 | 1052 | PS | EPC | John. B | AWD | NLD | DRAGY | ||
4,61 | AUDI TTRS 8S | TTE700 | 750 | PS | MTR | Ronny P. | AWD | GER | DRAGY | ||
4,65 | AUDI TTRS 8S | TTE700 | 720 | HP | BRP | Geert V. | AWD | NLD | DRAGY | ||
4,66 | AUDI RS3 8V Saloon | TTE700 | 700 | HP | UNITRONIC | Brian S. | AWD | USA | DRAGY | ||
4,66 | Audi RS4 B5 | TTE960 | 910 | PS | GT Performance | Stig x. | AWD | MANUAL | GER | 23.02.2023 | DRAGY |
4,70 | AUDI RS6 C6 Saloon | TTE1000+ | 1050 | HP | MRC | Paul M. | AWD | GBR | DRAGY | ||
4,72 | AUDI TTRS 8S | TTE625 | 600 | PS | CUSTOMCODE | Diogo C. | AWD | BRA | DRAGY | ||
4,74 | AUDI RS3 8V.2 SPORTBACK | TTE700 | 7XX | PS | UNITRONIC | Sinisa N | AWD | DSG | HRV | 24.01.2023 | DRAGY |
4,75 | AUDI RS6 C6 | TTE1000+ | 1036 | PS | MRC | Ersin Y. | AWD | FRA | DRAGY | ||
4,75 | AUDI RS3 8V Saloon | TTE700 | 700 | HP | UNITRONIC | AUSTIN | AWD | USA | DRAGY | ||
4,76 | AUDI RS3 8V Saloon | TTE700 | 700 | PS | MRC | Dave H. | AWD | GBR | DRAGY | ||
4,76 | AUDI TTRS 8S | TTE700 | 700 | HP | APR | Sean M. | AWD | GBR | DRAGY | ||
4,77 | AUDI TTRS 8S | TTE700 | 717 | PS | MTR | David L. | AWD | GER | DRAGY | ||
4,77 | AMG GTS | TTE760+ | 7XX | PS | MPE | X | RWD | AUTO | FRA | 24.02.2023 | DRAGY |
4,80 | AMG E63S | TTE1050 | 850 | WHP | Carosmatic | Khavin | AWD | DXB | DRAGY | ||
4,81 | AUDI RS3 8V Saloon | TTE777 | 870 | PS | C2 Motorsport | Ameer S. | AWD | DSG | FRA | 12.01.2023 | DRAGY |
4,82 | BMW M3 F80 | TTE740+ | 7XX | PS | HPperformance | X | RWD | GEO | DRAGY | ||
4,83 | AUDI RS3 8V.2 Sportback | TTE700 | 680 | HP | APR | Aaroon V. | AWD | DSG | GBR | DRAGY | |
4,85 | AUDI TTRS 8S | TTE700 | 707 | PS | KSF/MRC | Alex F. | AWD | FRA | DRAGY | ||
4,87 | MERC AMG C63 S | TTE910 | XXX | HP | PURE TUNING UK | Maximilian B | RWD | GBR | 26.04.2023 | DRAGY | |
4,89 | VW GOLF 7 R | TTE610R | 600 | PS | UGR | Zhengyn L. | AWD | DSG | ROC | P-GEAR | |
4,89 | AUDI TTRS | TTE700 | 7XX | HP | PERFORMENGINE | Antho P | AWD | ITA | DRAGY | ||
4,90 | VW GOLF 3 VR6 | TTE1200 | 1100 | HP | Philip K | Philipp K. | FWD | MANUAL | GER | VBOX | |
4,94 | AUDI S3 8V Saloon | TTE610R | 600 | PS | UGR | AWD | ROC | P-GEAR | |||
4,94 | BMW M4 F82 | TTE740+ | 700 | PS | HPT | Christoph G. | RWD | GER | P-GEAR | ||
4,95 | AUDI TTRS 8S | TTE700 | 681 | PS | MTR | Sasha S. | AWD | GER | P-GEAR | ||
4,96 | BMW M5 F90 | TTE920 | 900 | PS | HCP | Almir C. | AWD | CHE | DRAGY | ||
4,99 | AUDI TTRS 8S | TTE625 | 691 | PS | MTR | Chris M. | AWD | GER | VBOX | ||
5,03 | AUDI RS6 C6 | TTE850+ | 920 | PS | MRC | Ersin Y. | AWD | FRA | VBOX | ||
5,04 | AUDI TTRS 8S | TTE700 | 650 | PS | Eldar A. | AWD | RUS | VBOX | |||
5,04 | BMW M2 C | TTE740+ | 7XX | PS | HPperformance | X | RWD | GEO | DRAGY | ||
5,06 | AUDI TTRS 8S | TTE700 | 670 | PS | MTR | Manuela D. | AWD | GER | VBOX | ||
5,07 | AUDI RS5 B9 | TTE720 | 700 | HP | GREGOR10 | Dawid G. | AWD | POL | DRAGY | ||
5,07 | AUDI TTRS 8S | TTE700 | 699 | ps | MRC | Tom K | AWD | DSG | GBR | 11.10.2024 | DRAGY |
5,09 | AUDI RS3 8V.2 SPORTBACK | TTE700 | 600 | PS | ANDYTUNING | Andy T. | AWB | SGP | DRAGY | ||
5,09 | AUDI RS3 8Y Sportback | TTE700 | 682 | HP | KSF/MRC | Franck | AWD | DSG | FRA | 16.04.2024 | DRAGY |
5,11 | BMW M2 Comp | TTE740+ | 7XX | HP | F80PAUL | Allisa | RWD | IDN | DRAGY | ||
5,13 | AUDI RS3 8V.2 SALOON | TTE625 | 625 | WHP | APR | Keith B. | AWD | USA | DRAGY | ||
5,14 | VW GOLF 7R 2.5 | TTE700 | 715 | PS | MTR | Chris M. | AWD | GER | DRAGY | ||
5,14 | RS3 8V.2 SPORTBACK | TTE700 | 600 | PS | MRC | Fabio F. | AWD | ITA | DRAGY | ||
5,15 | AUDI TTRS 8S | TTE700 | 700 | PS | MTR | Philipp B. | AWD | GER | DRAGY | ||
5,22 | AUDI RS3 8V.2 SALOON | TTE700 | 600 | HP | UNITRONIC | Adam B. | AWD | USA | DRAGY | ||
5,22 | AUDI TTRS 8S | TTE700 | 700 | HP | MABO | Rudy D | AWD | DSG | GBR | 26.02.2024 | DRAGY |
5,24 | AUDI RS3 8V.2 SPORTBACK | TTE700 | 6XX | HP | DS1 MABO | Chris G. | AWD | DSG | GBR | DRAGY | |
5,25 | BWM M3 CS F80 | TTE740+ | 7XX | PS | CHIPPED! | X | RWD | GER | DRAGY | ||
5,25 | BMW M3 CS F80 | TTE740+ | 750 | PS | CHIPPED | Harun X | RWD | GER | DRAGY | ||
5,26 | PORSCHE 991.1 | TTE720 VTG | 778 | PS | ATOMIC | Ralf P. | AWD | GER | DRAGY | ||
5,27 | AUDI TTRS 8S | TTE625 | 630 | WHP | CUSTOMCODE | Neto | AWD | BRA | DRAGY | ||
5,33 | AUDI RS3 8V.2 SALOON | TTE625 | 600 | HP | PERFORTECH | Joao N. | AWD | BRA | DRAGY | ||
5,34 | AUDI RS3 SPORTBACK | TTE700 | 600 | PS | MRC | Alessandro D. | AWD | ITA | DRAGY | ||
5,34 | AUDI TTRS 8J | TTE700 | 700 | HP | REVLIMIT | VjerkoDora D. | AWD | DSG | HRV | DRAGY | |
5,42 | BMW M3 F80 | TTE740 6MT | 707 | PS | HCP | Arif T. | RWD | GER | VBOX | ||
5,42 | PORSCHE 997.1 | TTE750 VTG | 759 | HP | MOTORLAB | Dmitry | AWD | MANUAL | RUS | DRAGY | |
5,43 | AUDI RS3 8V.2 Saloon | TTE700 | 600 | PS | MRC | Dave H. | AWD | GBR | DRAGY | ||
5,44 | VW GOLF 7R 2.5 | TTE625 | 635 | PS | MRC | David L. | AWD | DSG | GBR | VBOX | |
5,44 | VW GOLF 7R | TTE555 | 6XX | PS | SPARKLOAD | Pablo P. | AWD | DSG | ESP | DRAGY | |
5,47 | MERC CLS63 AMG 5.5 | TTE900 | 916 | HP | MSL | Julian M. | RWD | GBR | DRAGY | ||
5,49 | AUDI TTRS 8S | TTE700 | 675 | PS | MRC | Brendon P. | AWD | ZAF | DRAGY | ||
5,52 | AUDI RS3 8V SALOON | TTE700 | 684 | BHP | BEVO | Corey E. | AWD | GBR | DRAGY | ||
5,52 | AUDI S5 B9 | TTE710 | XXX | HP | SEVEN FORCE | X | AWD | DSG | MDA | DRAGY | |
5,53 | MERC E63 AMG ESTATE 5.5 | TTE900 | 880 | PS | MTR | Chris M. | AWD | GER | VBOX | ||
5,55 | BMW M4 F82 | TTE740+ | 670 | PS | HCP | Bruno | RWD | CHE | DRAGY | ||
5,58 | BMW M2 S55 | TTE740+ | 700 | PS | PUREBOOST | Andreas G. | RWD | GER | DRAGY | ||
5,58 | AUDI TTRS 8S | TTE777 | 6XX | HP | RACEROMS | George A | AWD | DSG | GRC | RACEBOX | |
5,59 | AUDI RS3 8v Saloon | TTE700 | 664 | PS | MRC | Steve S. | AWD | GBR | DRAGY | ||
5,59 | AUDI RS3 8v Saloon | TTE700 | 600 | PS | MTR | Paolo G. | AWD | LBN | DRAGY | ||
5,63 | BMW 335i E92 | TTE550 | 708 | PS | PUREBOOST | Ari M. | RWD | GER | VBOX | ||
5,64 | VW GOLF 7R | TTE535 | 595 | HP | BEEK | Adrian H. | AWD | DSG | NLD | DRAGY | |
5,64 | AUDI S4 B9 | TTE710 | XXX | HP | IE | Adam b. | AWD | DSG | CAN | DRAGY | |
5,64 | MERC AMG C63 S | TTE760 | 681 | WHP | PURE TUNING UK | Maximilian B | RWD | GBR | DRAGY | ||
5,66 | AUDI RS6 C8 | TTE1020 | 930 | HP | UNITRONIC | DRAKCE | AWD | DSG | USA | 23.12.2022 | DRAGY |
5,67 | AUDI RS3 Saloon | TTE700 | 600 | PS | SHIFTEC | Jaun C. | AWD | FRA | DRAGY | ||
5,70 | AUDI RS3 8P | TTE700 | 600 | PS | Alexandr B. | AWD | MDA | DRAGY | |||
5,70 | AUDI RS6 C8 | TTE1020 | 900 | PS | BIESSE Racing | Luca Z. | AWD | DSG | ITA | 22.02.2023 | P GEAR |
5,72 | AUDI S4 B5 Saloon | TTE780+ | 726 | PS | TUNETEC | Mike H. | AWD | MANUAL | AUT | VBOX | |
5,72 | BMW 335i N54 | TTE600 | 700 | PS | AMK | Stan R. | RWD | GER | VBOX | ||
5,72 | BMW M4 F82 | TTE740 | 711 | PS | MXM | RWD | GER | P-GEAR | |||
5,73 | AUDI S4 B5 Saloon | TTE860 | 672 | WHP | ETSPEC | Tayor M. | AWD | MANUAL | USA | 10.04.2024 | DRAGY |
5,74 | AUDI RS3 8V Saloon DSG | TTE700 | XXX | PS | APR | Michel F. | AWD | GER | DRAGY | ||
5,76 | MERC C63 AMG | TTE760 | 780 | PS | MTR | Chris X. | RWD | GER | VBOX | ||
5,77 | VW GOLF 7R 2.5 TFSI | TTE700 | 650 | PS | MTR | Konny S. | AWD | GER | VBOX | ||
5,79 | AUDI TTRS 8S | TTE625 | 600 | PS | MRC | Linda F. | AWD | ITA | DRAGY | ||
5,79 | AUDI RS3 8V.2 Sportback | TTE700 | 638 | PS | WILDERNESS | Kristijan S. | AWD | HRV | DRAGY | ||
5,79 | AUDI RS3 8V Sportback | TTE700 | 6XX | PS | UNITRONIC | Simon S. | AWD | GBR | DRAGY | ||
5,80 | AUDI RS4 B9 | TTE720 | XXX | HP | RRAHMANI | X | AWD | BRA | DRAGY | ||
5,81 | AUDI TTRS 8S | TTE700 | 616 | HP | APR | Sean M. | AWD | GBR | DRAGY | ||
5,82 | AUDI RS3 8V Saloon | TTE700 | 700 | PS | MRC | Yahya S. | AWD | BAH | DRAGY | ||
5,84 | AUDI RS3 8V Saloon | TTE700 | 630 | PS | APR | Dan J. | AWD | GBR | DRAGY | ||
5,90 | AUDI TTRS 8J | TTE625 | 560 | PS | TUNETEC | Sasha F. | AWD | GER | VBOX | ||
5,92 | AUDI RS3 8V SPORTBACK | TTE625 | 650 | PS | MTR | Dennis S. | AWD | GER | P-GEAR | ||
5,97 | AUDI RS3 8V Saloon | TTE625 | 626 | PS | COMPSPORT | Marcin K. | AWD | POL | DRAGY | ||
5,98 | AUDI RS3 8V Saloon | TTE700 | 658 | PS | BEVO | Cory E. | AWD | GBR | DRAGY | ||
5,99 | BMW 135i | TTE550 | 500 | PS | PURE | RWD | GER | VBOX | |||
5,99 | AUDI TTRS 8J | TTE500+ | 500 | PS | ETUNERS M | VjekoDora D. | AWD | HRV | DRAGY | ||
5,99 | BMW 135i | TTE600 | 600 | PS | MHD | Ti Mo. | RWD | XXX | P-GEAR | ||
6,01 | AUDI RS3 8P | TTE625 | 629 | PS | MTR | Soren W. | AWD | GER | VBOX | ||
6,03 | AUDI S4 B9 Saloon | TTE710 | 6XX | HP | 043 MOTORSPORT | Jake K. | AWD | USA | DRAGY | ||
6,04 | TOYOTA SUPRA A90 | TTE6XX | 570 | WHP | AW Malaysia | Roti X | DSG | MYS | 31.01.2023 | DRAGY | |
6,06 | AUDI TTRS 8S | TTE700 | 617 | HP | APR | Steve F. | AWD | GBR | DRAGY | ||
6,06 | VW POLO 6C GTI 2.0TFSI | TTE480+ | 460 | HP | IIis B. | FWD | BEL | DRAGY | |||
6,08 | AUDI S3 8V Saloon | TTE525R | 500 | PS | VAUTO TVS | Zeus W. | AWD | DSG | ROC | VBOX | |
6,08 | AUDI S5 B9 | TTE710 | 700 | PS | SEVENFORCE | Nicu V. | AWD | DSG | MDA | DRAGY | |
6,08 | AUDI TT 8S | TTE535 | 550 | PS | REPROPOWER | Roman B. | FWD | DSG | PRT | DRAGY | |
6,10 | AUDI S3 8V Saloon | TTE525R | 483 | WHP | AZN | AWD | DSG | ROC | P-GEAR | ||
6,10 | BMW 335i N54 | TTE550 | 600 | PS | PUREBOOST | Julian M. | RWD | AUTO | GER | VBOX | |
6,1 | PORSCHE 992 4S CAB | TTE740 | 650 | PS | CELTIC TUNING | Simon S. | AWD | PDK2 | GBR | 17.08.2023 | DRAGY |
6,11 | AUDI RS4 B9 Avant | TTE720 | 6XX | HP | NAR & CAR | Miguel | AWD | CHE | DRAGY | ||
6,12 | AUDI TTRS 8J | TTE625 | 600 | PS | MTR | Chris B. | AWD | DSG | OFF | DRAGY | |
6,16 | BMW 135i N54 | TTE600 | 571 | PS | PUREBOOST | Sam C. | RWD | DRAGY | |||
6,19 | VW GOLF 7R | TTE555 | 570 | PS | MRC | Paul B. | AWD | DSG | GBR | DRAGY | |
6,20 | PORSCHE BOXSTER S 718 | TTE6XX VTG | 518 | WHP | ATM / HCP | Tarcisio O. | RWD | PDK | BRA | 23.05.2023 | DRAGY |
6,21 | VW GOLF 7 GTI DSG | TTE535 | 500 | PS | ETUNERS | Sinisa N. | FWD | HRV | DRAGY | ||
6,26 | VW GOLF 7R 2.5 TFSI | TTE500 | 500 | PS | MRC | David L. | AWD | DSG | GBR | VBOX | |
6,26 | AUDI SQ5 | TTE810 | 7XX | HP | IE | David M | AWD | DSG | USA | DRAGY | |
6,32 | AUDI TTRS 8J | TTE500+ | 556 | HP | REVLIMIT | Alberto | AWD | DRAGY | |||
6,36 | AUDI TTS 8J | TTE480+ | 479 | HP | PORFIRIS AUTOSPORT | Fotis P. | AWD | GRC | DRAGY | ||
6,38 | AUDI S3 8V Sportback | TTE535 | 515 | HP | ECOTUNE | Mark G. | AWD | DSG | GBR | DRAGY | |
6,39 | AUDI S4 B5 Saloon | TTE550 | 608 | PS | C2 Motorsport | Ervin A. | AWD | MANUAL | VBOX | ||
6,39 | VW GOLF 7 GTI CS | TTE525R | 542 | PS | C2 Motorsport | Ricardo A. | FWD | LUX | DRAGY | ||
6,45 | AUDI RS3 8V.2 Sportback | TTE700 | 580 | PS | APR(BETA) | Simon S. | AWD | GBR | DRAGY | ||
6,45 | BMW M140i | TTE580 | 500 | PS | F80 Paul | Alex G. | AWD | GBR | DRAGY | ||
6,46 | AUDI RS5 B9 | TTE720 | 617 | WHP | HCPERFORMANCE | Omar A | AWD | DSG | KWT | 0.,02.2023 | DRAGY |
6,47 | VW GOLF 7 R | TTE666R | 624 | PS | MRC | David L. | AWD | DSG | GBR | VBOX | |
6,50 | MERC G63 AMG | TTE1050 | 1080 | HP | MORENDI | X | AWD | AUTO | RUS | 22.11.2024 | DRAGY |
6,57 | BMW 135i N54 | TTE550 | 550 | PS | MHD | Stefanie V. | RWD | AUT | VBOX | ||
6,57 | VW GOLF 7 GTI | TTE535 | 535 | PS | WILDERNESS | Sinisa N. | FWD | HRV | DRAGY | ||
6,59 | AUDI S4 B9 | TTE710 | 567 | WHP | YD Motorsports | Joel X. | AWD | DSG | CAN | DRAGY | |
6,64 | AUDI RS3 8P | TTE500 | 500 | PS | REVO | Дмитрий Копосов | AWD | DSG | UKR | DRAGY | |
6,67 | AUDI TTRS 8J | TTE500+ | 530 | PS | RRAHMANI | Jan Ok. | AWD | DSG | GER | DRAGY | |
6,67 | PORSCHE 718 CAYMAN GTS 2.5 | TTE6XX VTG | 509 | WHP | ByDesign | Liza | RWD | PDK | USA | DRAGY | |
6,68 | SEAT LEON CUPRA 5F DSG | TTE525R | 541 | PS | Michael S. | FWD | DSG | GER | VBOX | ||
6,68 | AUDI TTRS 8J | TTE500 | 500 | PS | STERTMAN | Eero K. | AWD | FIN | DRAGY | ||
6,69 | VW GOLF 7 R | TTE555 | 550 | PS | MR CHIPTECH | Jannes F. | AWD | GER | DRAGY | ||
6,71 | SEAT LEON CUPRA ST | TTE535 | 502 | PS | MTR | Manual X. | FWD | GER | DRAGY | ||
